Financial Strength
Performance Of Bank
| Rs. in lacs | |||||
|---|---|---|---|---|---|
વિગત
|
૩૧.૦૩.૨૦૨૫ | ૩૧.૦૩.૨૦૨૬ | વધારો/ઘટાડો | વધારો/ઘટાડો(%) | |
| સભાસદ સંખ્યા | ૮૧૫૫ | ૮૧૫૮ | +૩ | +૦.૦૦ | |
| શેર ભંડોળ | ૧૭૬.૯૧ | ૧૭૭.૦૩ | +૦.૧૨ | +૦.૦૭ | |
| કુલ થાપણ | ૧૩૭૭૦.૭૬ | ૧૫૫૮૨.૭૧ | +૧૮૧૧.૯૫ | +૧૩.૧૬ | |
| કુલ ધિરાણ | ૯૨૯૭.૫૧ | ૯૪૨૩.૬૭ | +૧૩૬.૧૬ | +૧.૪૬ | |
| કામકાજનુ ભંડોળ | ૧૮૩૯૩.૭૮ | ૨૦૬૦૫.૩૦ | +૨૨૧૧.૫૨ | +૧૨.૦૨ | |
| ચોખ્ખો નફો | ૨૪૫.૩૮ | ૨૬૬.૯૯ | +૨૧.૬૧ | +૮.૭૯ | |
| ગ્રોસ એનપીએ | ૧૦૨.૪૫ | ૮૭.૯૧ | -૧૪.૫૪ | -૧૪.૧૯ | |
| નેટ એન.પી.એ. | ૦.૦૦ | ૦.૦૦ | ૦.૦૦ | ૦.૦૦ | |
| કુલ રીઝર્વ્સ | ૩૬૭૬.૨૦ | ૩૯૫૫.૧૧ | +૨૭૮.૯૧ | +૬.૭૭ | |
Important Financial Ratio
| Sr. No. | Description Ratio | 31/03/2024 | 31/03/2025 | 31/03/2026 |
|---|---|---|---|---|
| 1 | Credit Deposit Ratio | 64.67% | 67.52% | 60.48% |
| 2 | CRR (Cash Reserve Ratio) | 9.34% | 8.40% | 8.09% |
| 3 | S.L.R. (Statutory Liquidity Ratio) | 61.33% | 54.89% | 80.87% |
| 4 | C.R.A.R. (Capital to Risk Ratio) | 28.47% | 37.32% | 40.77% |
| 5 | Gross N.P.A. (Gross Non-Performance Assets) | 5.56% | 1.10% | 0.93% |
| 6 | Net N.P.A. (Net Non-Performance Assets) | 0.00% | 0.00% | 0.00% |
| 7 | Demand Deposits to Total Deposit Ratio | 43.97% | 40.45% | 52.51% |
| 8 | Net Profit to Total Earning | 15.78% | 14.88% | 16.83% |
| 9 | Business per Employee (Lacs) | 548.07 | 576.71 | 613.53 |
| 10 | Net Profit per Employee (Lacs) | 5.51 | 6.13 | 6.67 |